<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Intermont College &#124; Private Liberal Arts College in Bristol, VA</title>
	<atom:link href="http://vic.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://vic.edu</link>
	<description>Find Your Voice</description>
	<lastBuildDate>Wed, 16 May 2012 19:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VI Places All Teams in Top Ten at Equine Nationals  </title>
		<link>http://vic.edu/2012/05/15/news-highlights/vi-places-all-teams-in-top-ten-at-equine-nationals-%e2%80%a8/</link>
		<comments>http://vic.edu/2012/05/15/news-highlights/vi-places-all-teams-in-top-ten-at-equine-nationals-%e2%80%a8/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:57:25 +0000</pubDate>
		<dc:creator>SidneyBurns</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11813</guid>
		<description><![CDATA[All of Virginia Intermont College’s  (VI) equestrian teams finished the 2011-2012 intercollegiate season in the top ten of their various national competitions.  The College’s Intercollegiate Horse Show Association (IHSA) team finished eighth at the national finals in Raleigh, N.C. earlier this month.  Other national top ten finishes included the American National Riding Commission (ANRC) Varsity [...]]]></description>
			<content:encoded><![CDATA[<p>All of Virginia Intermont College’s  (VI) equestrian teams finished the 2011-2012 intercollegiate season in the top ten of their various national competitions.  The College’s Intercollegiate Horse Show Association (IHSA) team finished eighth at the national finals in Raleigh, N.C. earlier this month.  Other national top ten finishes included the American National Riding Commission (ANRC) Varsity team which placed third and the ANRC Novice team which placed second as Reserve Champion, and the Intercollegiate Dressage Association (IDA) team which placed fourth in the nation.</p>
<p>The IHSA is comprised of 300 colleges and universities in the United States and Canada. VI went to the national competition as the Zone 5, Region 4 champion, marking the college’s 13th straight trip to the finals and the longest streak in the nation. VI competed against 16 colleges from all over the U.S. including Purdue University, Stanford University and Penn State University.</p>
<p>Individual finishes at IHSA Nationals include sophomore Danielle Clark &#8211; fifth in Intermediate Flat and senior Abby Parke &#8211; third in Novice Flat. Senior Lauren Fay also competed in Open Flat and Open Over Fences.</p>
<p>Not only were Virginia Intermont riders recognized for their performances, but VI’s equitation horse, Samson, was named the &#8220;Hunter Seat Horse of the IHSA National Horse Show.&#8221; VI&#8217;s Monty received the honor in 2010 in Lexington, Ky.</p>
<p>“This is an honor given to the horse that the Hunter Seat Horse Selection Committee feels was the most valuable to this year’s finals,” said Eddie Federwisch, director of equine studies and coach of the IHSA team.   Samson is a 16-year-old German warmblood equitation horse donated to VI by Dunwalke LLC Horses in 2010.</p>
<p>Click <a href="http://vic.edu/apply/interviews-auditions-portfolios/equine/">here</a> for more information about the Virginia Intermont College equine program.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/15/news-highlights/vi-places-all-teams-in-top-ten-at-equine-nationals-%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI Theatre Travels to London Following Festival Success</title>
		<link>http://vic.edu/2012/05/14/news-highlights/vi-theatre-travels-to-london-following-festival-success/</link>
		<comments>http://vic.edu/2012/05/14/news-highlights/vi-theatre-travels-to-london-following-festival-success/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:53:12 +0000</pubDate>
		<dc:creator>SidneyBurns</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11800</guid>
		<description><![CDATA[Virginia Intermont College (VI) theatre students have embarked on an adventure to one of the world’s most significant and exciting theatrical centers – London, England. The group of ten students will enhance their theatre training with a special study tour during May term.  Organized by Associate Professor of Theatre Bonny Gable, the program will include [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Intermont College (VI) theatre students have embarked on an adventure to one of the world’s most significant and exciting theatrical centers – London, England.</p>
<p>The group of ten students will enhance their theatre training with a special study tour during May term.  Organized by Associate Professor of Theatre Bonny Gable, the program will include workshops at the London Academy of Music and Dramatic Art, the Royal Academy of Dramatic Art and Shakespeare’s Globe Theatre, as well as tours of Theatre Royal Drury Lane, London’s Theatre History Walk and the Victoria &amp; Albert Museum theatre collections. Students will also attend theatre performances at the West End and London Pub Theatres’ Fringe Festival.</p>
<p>“Exposure to these outstanding productions plus instruction from some of the world’s finest practicing professionals will provide VI’s young theatre artists with a most valuable experience to add to their educational repertoire,” said Gable.</p>
<p><strong>VI Theatre a Success at Kennedy Center Festival</strong></p>
<p>Virginia Intermont College Theatre Department’s most recent production took honors as an entry in the Kennedy Center American College Theatre Festival (KCACTF). The department presented the premiere of a new farce, “Lysistrata Wears Prada,” written by VI Associate Professor of Theatre Bonny Gable with original music written by VI student Adam Kuykendall.</p>
<p>The KCACTF, founded in 1969 by chairman Roger L. Stevens, is a national theatre program that involves 18,000 students from more than 600 colleges and universities nationwide. KCACTF serves as a catalyst in improving the quality of college theatre programs by providing departments, students and faculty with outside assessments of their work.</p>
<p>An adaptation of the ancient Greek comedy “Lysistrata” by Aristophanes, the play is set in the modern high fashion world, with Lysistrata as owner/editor of an haute couture magazine. She leads her exquisitely attired female cohorts in a sex strike to entice their men to end the war. Farcical results unfold in this tale as old as time with a contemporary-futuristic flair.</p>
<p>Participation in the adjudication process of the KCACTF resulted in several award nominations for members of the Theatre Department. These include:  theatre majors Audrey Kuykendall, Jenna Nease and Sarah Jones for the Irene Ryan Acting Award; theatre professor Bonny Gable for the Faculty Directing Award; English major Adam Kuykendall for the Sound Design Award;  theatre majors Paul Pratt for the National Stage Management Award and Audrey Kuykendall for the Barbizon Costume Design Award.</p>
<p>The entire production has been recommended for presentation at the Regional Kennedy Center American College Theatre Festival held in Daytona, Fla. in Feb. 2013. If presented there, it will be under consideration for selection to perform at the National KCACTF in Washington, D.C. in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/14/news-highlights/vi-theatre-travels-to-london-following-festival-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI to Visit Haiti for Third Time</title>
		<link>http://vic.edu/2012/05/11/news-highlights/vi-to-visit-haiti-for-third-time/</link>
		<comments>http://vic.edu/2012/05/11/news-highlights/vi-to-visit-haiti-for-third-time/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:27:39 +0000</pubDate>
		<dc:creator>SidneyBurns</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11789</guid>
		<description><![CDATA[Virginia Intermont (VI) students Billie Wheeler (Kingsport, Tenn.), Lilli Sullivan (Warsaw, Va.) and Dean of Students Ronda Cole will soon depart on a service-learning trip to Haiti, May 12 &#8211; 19. The trip will be the College’s third excursion to the poverty-stricken nation with the mission to help needy communities. “I have wanted to go [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Intermont (VI) students Billie Wheeler (Kingsport, Tenn.), Lilli Sullivan (Warsaw, Va.) and Dean of Students Ronda Cole will soon depart on a service-learning trip to Haiti, May 12 &#8211; 19. The trip will be the College’s third excursion to the poverty-stricken nation with the mission to</p>
<p>help needy communities.</p>
<p>“I have wanted to go to Haiti for the past six years but never had a chance,” said Sullivan. “I am looking forward to immersing myself in their culture and seeing how the Haitians live day to day.”</p>
<p>The group will partner with World Wide Village (WWV), a non-profit organization that seeks to change lives and revitalize communities through Christian education, nutrition and healthcare, sustainable agriculture, housing construction, local churches, clean water and economic development. The VI team will assist WWV in various projects to spur communities like Luly and Port-au-Prince towards self-dependency and sustainment.</p>
<p>Their big task for the week includes a photojournalism project for the organization that will tell the story of the Haitians. In addition to the photography project, Wheeler is looking forward to seeing the positive changes in the town of Luly, where she participated in VI’s service-learning trip last year.</p>
<p>The service trip is tied to the College’s May term class, Cross-Cultural Studies of the Third World, which touches on various aspects of Haitian culture before the team departs.</p>
<p>“I hope the students come back with a broader understanding of Haitian culture and world problems,” said Cole. “This trip will put in perspective the notion that world problems aren’t as easy to solve as one may think.”</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/11/news-highlights/vi-to-visit-haiti-for-third-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishback, Pinch Awarded at Radford Juried Exhibit</title>
		<link>http://vic.edu/2012/05/10/uncategorized/fishback-pinch-awarded-at-radford-juried-exhibit/</link>
		<comments>http://vic.edu/2012/05/10/uncategorized/fishback-pinch-awarded-at-radford-juried-exhibit/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:56:40 +0000</pubDate>
		<dc:creator>SidneyBurns</dc:creator>
				<category><![CDATA[News Highlights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11769</guid>
		<description><![CDATA[Virginia Intermont (VI) photo students and professor Megan Pinch will be featured in the First Annual Radford University (RU) Photography Exhibition though May 31. Out of 155 applicants from all over the Southeast &#8211; Virginia, West Virginia, Tennessee, Kentucky, North Carolina and South Carolina &#8211; only 14 entries from 13 artists were selected for juried [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Intermont (VI) photo students and professor Megan Pinch will be featured in the First Annual Radford University (RU) Photography Exhibition though May 31. Out of 155 applicants from all over the Southeast &#8211; Virginia, West Virginia, Tennessee, Kentucky, North Carolina and South Carolina &#8211; only 14 entries from 13 artists were selected for juried review. Of those 14 entries, five were submitted by VI.</p>
<p>Students showing their work include Greta Lindler, Margie Fishback, Rachel Eppard and Evan McGurrin (two images). Margie Fishback received second place for her image entitled, “The Scars We Choose: Chelsy,” and Megan Pinch and her husband, Dan Robinson, received honorable mention for their collaborative piece entitled, “80 Days: March 7, 2011.”</p>
<div id="attachment_11772" class="wp-caption alignleft" style="width: 310px"><a href="http://vic.edu/wp-content/uploads/2012/05/Lindler_Greta-3.jpg"><img class="size-medium wp-image-11772" src="http://vic.edu/wp-content/uploads/2012/05/Lindler_Greta-3-300x198.jpg" alt="Credit Greta Lindler" width="300" height="198" /></a><p class="wp-caption-text">&quot;Untitled&quot; by Greta Lindler</p></div>
<p>Juror Christina Shank was drawn to the suggestive qualities in many of the photographs, noting that McGurrin’s works suggest a dramatic notion of play. She also stated that the photographs by Pinch/Robinson and Fishback thoughtfully engage with the medium of photography and push the edge of what can be referenced, described and suggested within a single image.   Greta Lindler submitted an image that she describes as a &#8220;very passionate expression of the natural form.&#8221;   &#8221;I am very pleased to be a part of this competition and juried collection,&#8221; said Lindler. &#8220;This is the first time I have been in such a large juried show!&#8221;</p>
<p>The exhibition is open to the public and will be on display at RU Gallery 205 until May 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/10/uncategorized/fishback-pinch-awarded-at-radford-juried-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI Graduates 120 Students at Sunday Commencement</title>
		<link>http://vic.edu/2012/05/07/news-highlights/vi-graduates-120-students-at-sunday-commencement/</link>
		<comments>http://vic.edu/2012/05/07/news-highlights/vi-graduates-120-students-at-sunday-commencement/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:42:50 +0000</pubDate>
		<dc:creator>SidneyBurns</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11734</guid>
		<description><![CDATA[Virginia Intermont College celebrated its 137th commencement Sunday, May 6, conferring 120 bachelor’s degrees in the arts, fine arts, sciences and social work. A posthumous degree in equine studies was awarded to Claire Mawdsley, a 21-year-old senior who passed away last fall. Close friends and graduates Helen Williams and Sarah Duffell and 2011 alumna Becky [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Intermont College celebrated its 137th commencement Sunday, May 6, conferring 120 bachelor’s degrees in the arts, fine arts, sciences and social work.</p>
<p>A posthumous degree in equine studies was awarded to Claire Mawdsley, a 21-year-old senior who passed away last fall. Close friends and graduates Helen Williams and Sarah Duffell and 2011 alumna Becky Kaczmerek accepted the degree in her memory. This is believed to be the first posthumous degree awarded in the history of the College.</p>
<div id="attachment_11741" class="wp-caption alignleft" style="width: 220px"><a href="http://vic.edu/wp-content/uploads/2012/05/VIGraduation0332.jpg"><img class="size-medium wp-image-11741  " src="http://vic.edu/wp-content/uploads/2012/05/VIGraduation0332-300x200.jpg" alt="Friends Accept Posthumous Degree" width="210" height="140" /></a><p class="wp-caption-text">Friends accept posthumous degree.</p></div>
<p>The keynote speakers for the commencement ceremony were alumni Jeffrey W. Allison and Kathleen W. O’Brien. Allison and O’Brien both currently serve on the VI Board of Trustees, have successful professional careers and are active in their respective communities. O’Brien and Allison shared memories and life lessons learned while attending Virginia Intermont as students. O’Brien encouraged the graduates to be open to new and interesting experiences, while Allison emphasized the importance of finding a routine that one can work out every day.</p>
<p>“Analyze your life and repeat the things that work and edit out the items that don’t [work],” said O’Brien.</p>
<p>Those unable to attend Sunday’s event can watch the ceremony <a href="http://uppersports.com/broadcast_iframe/4553">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/07/news-highlights/vi-graduates-120-students-at-sunday-commencement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindler Embarks on a Summer of Self-Exploration</title>
		<link>http://vic.edu/2012/05/04/vi-spotlight/lindler-embarks-on-a-summer-of-self-exploration/</link>
		<comments>http://vic.edu/2012/05/04/vi-spotlight/lindler-embarks-on-a-summer-of-self-exploration/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[VI Spotlight]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Iona Community]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Isle of Iona]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[Virginia Intermont]]></category>
		<category><![CDATA[Virginia Intermont College]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11708</guid>
		<description><![CDATA[To Greta Lindler, summer break 2012 means much more than sleeping in, family vacations and no homework. This rising Virginia Intermont (VI) junior is looking forward to a summer that dawns an array of spiritual, social and cultural experiences abroad on the Scottish Isle of Iona. &#160; From May 14 through Aug. 8, Linder will [...]]]></description>
			<content:encoded><![CDATA[<p>To Greta Lindler, summer break 2012 means much more than sleeping in, family vacations and no homework. This rising Virginia Intermont (VI) junior is looking forward to a summer that dawns an array of spiritual, social and cultural experiences abroad on the Scottish Isle of Iona.</p>
<p>&nbsp;</p>
<p>From May 14 through Aug. 8, Linder will intern with the Iona Community, a Christian, ecumenical group that values social justice and peace as they work to restore worship and Christian community. Iona Community is comprised of people from all different walks of life and church traditions that are committed to the gospel of Jesus Christ. Members take part in daily prayer and Bible readings, sharing and accountability, and reflection and action for the preservation of the environment. The island community welcomes visitors from all over the world to take part in their daily worship, work and reflection times.</p>
<p>&nbsp;</p>
<p>For this Columbia, S.C. native who has traveled out of the U.S. only once – to Canada – an internship on a remote island will surely be an experience to savor. Lindler will assist island guests by cleaning their rooms and tackling other various projects. Although she will receive free housing, food and a stipend for her services, Linder notes with a big smile that the true payment and benefit will be the experience itself.</p>
<p>&nbsp;</p>
<p>“I’m excited to embark on a journey of self-exploration as I make friends from all over the world and participate in the various activities of the Iona Community,” said Lindler.</p>
<p>&nbsp;</p>
<p>Not only is she looking forward to the atmosphere that fosters spiritual and religious exploration, Lindler is excited about the island’s green lifestyle. Lindler, who is the founder and president of the College’s environmental sustainability club, Intermont Green, plans to look for new green initiatives that she can bring back to campus.</p>
<p>&nbsp;</p>
<p>She noted, “This will be the first time I’ll be truly independent and have an opportunity to not only better myself, but also to share the benefits of my experience abroad with friends at Virginia Intermont.”</p>
<p>&nbsp;</p>
<p>Lindler plans on documenting her time on Iona through <a href="http://celticobscura.tumblr.com/">her blog</a>, complete with anecdotes and photo updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/04/vi-spotlight/lindler-embarks-on-a-summer-of-self-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulkey Strengthens SGA for Years to Come</title>
		<link>http://vic.edu/2012/05/02/vi-spotlight/mulkey-strengthens-sga-for-years-to-come/</link>
		<comments>http://vic.edu/2012/05/02/vi-spotlight/mulkey-strengthens-sga-for-years-to-come/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:18:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[VI Spotlight]]></category>
		<category><![CDATA[Ben Mulkey]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[SGA]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[Virginia Intermont]]></category>
		<category><![CDATA[Virginia Intermont College]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11719</guid>
		<description><![CDATA[Graduating Virginia Intermont (VI) senior Ben Mulkey left his stamp on the Student Government Association (SGA) this year by restructuring and refocusing the group’s activity on campus and in the community. This pre-med biology student from Richlands, Va., served on the SGA staff for three years, with the last two terms as president. &#160; “SGA [...]]]></description>
			<content:encoded><![CDATA[<p>Graduating Virginia Intermont (VI) senior Ben Mulkey left his stamp on the Student Government Association (SGA) this year by restructuring and refocusing the group’s activity on campus and in the community. This pre-med biology student from Richlands, Va., served on the SGA staff for three years, with the last two terms as president.</p>
<p>&nbsp;</p>
<p>“SGA plays an important role in representing the voice of the student body,” said Mulkey. “We saw a need, however, to improve upon the structure and efforts of the committee this year.”</p>
<p>&nbsp;</p>
<p>Under Mulkey’s leadership, SGA became more active on campus and in the community during the 2011-12 academic year. The staff moved all campus clubs and organizations under SGA jurisdiction and successfully fostered more club collaboration; SGA partnered with the Social Work Club to sponsor Kimberlin, a child from Honduras, and the event, “A Day in the Park.”  The staff also worked to establish better relationships with VI administration and city government officials in an effort to create more change on campus. The team spearheaded a proposal to change the Physical Education (PE) credit requirement for varsity athletes, and their idea for a cobra mascot is in the final stages of approval.</p>
<p>&nbsp;</p>
<p>Mulkey stated that next year SGA will work towards a budget to support other clubs and organizations. They also want to become more involved in planning campus renovations and designating smoking areas for a transition into a smoke-free college.</p>
<p>&nbsp;</p>
<p>“I think the changes were implemented successfully and laid a firm groundwork for years to come,” said Mulkey.</p>
<p>&nbsp;</p>
<p>In addition to Mulkey, this year’s SGA representatives included: junior Tiffany Vu, senior Tascha Carlucci, sophomore Leah Bear, senior Nikki Sandifur, junior Jenna Nease, sophomore Joey Blevins, freshman Radvile Audukaite, junior Tihlee Anderson, sophomore Kayla Hanks, sophomore Katelyn Mitchell and sophomore Justin Lytle.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/05/02/vi-spotlight/mulkey-strengthens-sga-for-years-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI Recycling Proceeds to be Matched by Ball Corporation</title>
		<link>http://vic.edu/2012/04/30/news-and-events/vi-recycling-proceeds-to-be-matched-by-ball-corporation/</link>
		<comments>http://vic.edu/2012/04/30/news-and-events/vi-recycling-proceeds-to-be-matched-by-ball-corporation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:18:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[Cobra Den]]></category>
		<category><![CDATA[Raise the Roof]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Smith-Canter gymnasium]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[Virginia Intermont]]></category>
		<category><![CDATA[Virginia Intermont College]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11648</guid>
		<description><![CDATA[Virginia Intermont College, in partnership with the Ball Corporation, launched a new campus and community-wide recycling project to raise money for the Smith-Canter Gymnasium renovation as part of the “Raise the Roof” campaign. Ball Corporation pledges to match all of the College’s aluminum can recycling proceeds through April 1, 2013. The Smith-Canter Gymnasium, affectionately known [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Intermont College, in partnership with the Ball Corporation, launched a new campus and community-wide recycling project to raise money for the Smith-Canter Gymnasium renovation as part of the “Raise the Roof” campaign. Ball Corporation pledges to match all of the College’s aluminum can recycling proceeds through April 1, 2013.</p>
<p>The Smith-Canter Gymnasium, affectionately known as the “Cobra Den,” is notorious in the Appalachian Athletic Conference for its lively, loud atmosphere that improves the VI basketball teams’ home court advantage. The “Raise the Roof” fundraising campaign was launched to support the following gym improvements:</p>
<ul>
<li>Replace the aging roof and repair damage to ceiling</li>
<li>Install new guttering</li>
<li>Replace windows</li>
<li>Install new exhaust fans</li>
<li>Install ramp for handicap access</li>
</ul>
<p>VI and Intermont Green, the College’s environmental sustainability club, are collecting aluminum can donations from the VI and Bristol communities. VI students, faculty and staff are encouraged to drop cans off at the various recycling receptacles around campus. Large can donations (rinsed out and bagged) can be dropped off at the old red barn behind the boiler house.</p>
<p>In partnership with Believe in Bristol, aluminum cans will also be collected during Border Bash concerts in Downtown Bristol, held the first and third Fridays from May 4 through Aug. 17.</p>
<p>For more information on the “Raise the Roof” campaign, contact Lisa Mitchell at <a href="mailto:LisaMitchell@vic.edu">LisaMitchell@vic.edu</a> or visit <a href="http://www.vic.edu/give">www.vic.edu/give</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/04/30/news-and-events/vi-recycling-proceeds-to-be-matched-by-ball-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI Community Invited to Attend Senior Honors Thesis Presentations</title>
		<link>http://vic.edu/2012/04/30/news-highlights/vi-community-invited-to-attend-senior-honors-thesis-presentations/</link>
		<comments>http://vic.edu/2012/04/30/news-highlights/vi-community-invited-to-attend-senior-honors-thesis-presentations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Highlights]]></category>
		<category><![CDATA[Honors]]></category>
		<category><![CDATA[Honors Thesis]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[Virginia Intermont]]></category>
		<category><![CDATA[Virginia Intermont College]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11695</guid>
		<description><![CDATA[The campus community is cordially invited to attend the oral presentations of those students completing their Honors Thesis this semester. Students will present their research for approximately 30 minutes, with questions and comments following each presentation. All presentations will take place in the President’s Dining Room. Seniors presenting, schedule and topics are listed as follows: [...]]]></description>
			<content:encoded><![CDATA[<p>The campus community is cordially invited to attend the oral presentations of those students completing their Honors Thesis this semester. Students will present their research for approximately 30 minutes, with questions and comments following each presentation. All presentations will take place in the President’s Dining Room. Seniors presenting, schedule and topics are listed as follows:</p>
<p><strong>Monday, April 30, 1:30</strong><br />
Abigail Parke - “Thoroughbred Breeding Theories and Methodologies”</p>
<p><strong>Tuesday, May 1, 5:30-9:00</strong><br />
Michelle Grenier - “The Devils of Haiti”</p>
<p>Andrea Bullen - “Climate Change and Survival of the Green Sea Turtle”</p>
<p>Averi Fredericksen - “Should the Use of Lasix Be Banned from the Racing Industry in the United States?”</p>
<p>Erin Hoyt - “Platelet-Rich Plasma Therapy on Soft Tissue Injuries”</p>
<p><strong>Thursday, May 3, 1:30</strong><br />
Nathan Kraatz - “Free Will: A Humble Perspective”</p>
<p>If you have questions or concerns, please contact Jessica Turner, Honors Thesis Coordinator,<br />
at 466-7191 or <a href="mailto:jessicaturner@vic.edu" target="_blank">JessicaTurner@vic.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vic.edu/2012/04/30/news-highlights/vi-community-invited-to-attend-senior-honors-thesis-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadlock Receives Best in Show</title>
		<link>http://vic.edu/2012/04/30/news-highlights/tadlock-receives-best-in-show/</link>
		<comments>http://vic.edu/2012/04/30/news-highlights/tadlock-receives-best-in-show/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:40:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Highlights]]></category>
		<category><![CDATA[VI Spotlight]]></category>
		<category><![CDATA["Got Oil?"]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Professor]]></category>
		<category><![CDATA[Best in Show]]></category>
		<category><![CDATA[Dogwood Arts Festival]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Marvin Tadlock]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://vic.edu/?p=11658</guid>
		<description><![CDATA[Over six months of work went into art professor Marvin Tadlock’s latest creation, “Got Oil?” which is currently on display in Knoxville, Tenn. as part of the Dogwood Arts Festival. Towering nearly 14 feet tall and weighing in at 500 pounds, his sculpture received Best in Show honors in the Art in Public Places exhibit. [...]]]></description>
			<content:encoded><![CDATA[<p>Over six months of work went into art professor Marvin Tadlock’s latest creation, “Got Oil?” which is currently on display in Knoxville, Tenn. as part of the Dogwood Arts Festival. Towering nearly 14 feet tall and weighing in at 500 pounds, his sculpture received Best in Show honors in the Art in Public Places exhibit. Here Tadlock answers commonly asked questions about his work, inspiration and the celebrated Dogwood Festival.</p>
<p><strong>What is the Dogwood Arts Festival?</strong><br />
The Dogwood Arts festival is an annual, citywide celebration of the arts that lasts an entire month. There will be musical concerts, live performances, arts fair, historic tours and a big parade at the end. The festival will also feature new sculptures as part of the Art in Public Places competition.</p>
<p><strong>Describe the Art in Public Places competition and your entry, “Got Oil?”</strong><br />
Art in Public Places is a national sculpture competition, juried this year by Allan Peterson (Savannah College of Art and Design in Atlanta), that displays artwork all over downtown Knoxville and at the McGhee Tyson Airport. My sculpture, “Got oil?” is 13.5 feet tall, by 5 feet long, 4.5 feet wide, and weighs around 500 pounds. It abstractly depicts an offshore oilrig, mounted on wheels with a handle for pulling.</p>
<p><strong>What does this piece represent?</strong><br />
“Got Oil?” comments on man’s appetite for oil. I believe that the Oceans are a gift from the Creator, a pristine and living environment that sustains us humans and provides us free food and recreation. To disregard the great forces of wind, storm, earthquake and human error and drill for a toxic chemical, crude oil, in waters miles deep, is, at best, a reckless act born out of greed. The handle on “Got Oil?” is inviting each of us to grab a hold &#8211; as we are all consumers!</p>
]]></content:encoded>
